Products
Cylinder Tube STKM 13C
YT 20H
Inquire Now
Description
Seamless Steel Honed Tube is made of JIS STKM13C/ DIN ST52/ ASTM A106/ SAE1020 and welded pipe: DIN ST52.3 are also offered. Seamless Steel Hydraulic Cylinder Honed Tube withstands higher pressure than welded tube without splits. But, roundness of welded honed barrels is superior to seamless pipe. After honing, carbon steel cylinder honed tube of mechanical structure use has precision diameter, smooth surface, and excellent performance of oil storage. This kind of Hydraulic Cylinder Tube and Pneumatic Cylinder Tube work smoothly without pauses and has longer working life in cylinders. Applies to hydraulic cylinders tube, pneumatic cylinders tube, forklift, crane, excavator, punching machine, and other kinds of labor-saving automatic mechanical engineering. |
Specification
ID mm |
OD mm |
Working Pressure kg/mm2 |
ID mm |
OD mm |
Working Pressure kg/mm2 |
ID mm |
OD mm |
Working Pressure kg/mm2 |
ID mm |
OD mm |
Working Pressure kg/mm2 |
|||
18 | 31 | 752 | 63 | 76 | 215 | 100 | 115 | 156 | 150 | 168 | 125 | |||
20 | 30 | 520 | 63 | 80 | 280 | 100 | 116 | 166 | 150 | 170 | 140 | |||
25 | 35 | 416 | 63.5 | 76.2 | 210 | 100 | 120 | 208 | 150 | 175 | 173 | |||
30 | 40 | 347 | 65 | 75 | 160 | 100 | 125 | 260 | 150 | 180 | 210 | |||
32 | 42 | 325 | 65 | 80 | 240 | 100 | 130 | 312 | 160 | 172 | 78 | |||
35 | 45 | 298 | 65 | 85 | 320 | 101.6 | 118 | 160 | 160 | 180 | 135 | |||
38 | 50 | 330 | 70 | 80 | 148 | 105 | 120 | 150 | 160 | 185 | 162 | |||
38.1 | 50.8 | 347 | 70 | 82 | 178 | 105 | 125 | 200 | 160 | 190 | 195 | |||
40 | 46 | 156 | 70 | 85 | 238 | 110 | 120 | 95 | 165.1 | 190.5 | 160 | |||
40 | 48 | 208 | 70 | 90 | 297 | 110 | 125 | 142 | 170 | 190 | 125 | |||
40 | 50 | 260 | 75 | 85 | 138 | 110 | 130 | 189 | 170 | 195 | 150 | |||
40 | 55 | 390 | 75 | 90 | 208 | 115 | 130 | 140 | 177.8 | 203 | 150 | |||
45 | 55 | 231 | 75 | 95 | 270 | 120 | 132 | 104 | 180 | 196 | 92 | |||
45 | 60 | 346 | 76.2 | 88.9 | 170 | 120 | 135 | 130 | 180 | 202 | 127 | |||
50 | 57 | 145 | 80 | 90 | 130 | 120 | 140 | 173 | 180 | 216 | 208 | |||
50 | 58 | 166 | 80 | 95 | 195 | 125 | 137 | 100 | 200 | 216 | 83 | |||
50 | 60 | 208 | 80 | 100 | 260 | 125 | 140 | 125 | 200 | 232 | 166 | |||
50 | 65 | 312 | 82.55 | 95 | 160 | 125 | 145 | 166 | 200 | 242 | 210 | |||
50 | 70 | 416 | 82.55 | 98 | 200 | 125 | 150 | 224 | 203.2 | 228.5 | 130 | |||
50.8 | 63.5 | 260 | 85 | 95 | 122 | 127 | 146 | 155 | 225 | 254 | 135 | |||
55 | 65 | 189 | 85 | 100 | 203 | 130 | 142 | 96 | 250 | 268 | 75 | |||
55 | 70 | 283 | 90 | 100 | 116 | 130 | 150 | 160 | 250 | 290 | 170 | |||
57 | 70 | 240 | 90 | 105 | 174 | 130 | 153 | 190 | 250 | 298 | 200 | |||
60 | 70 | 173 | 90 | 110 | 232 | 140 | 153 | 96 | 300 | 318 | 62 | |||
60 | 72 | 208 | 95 | 110 | 165 | 140 | 160 | 148 | 300 | 350 | 173 | |||
60 | 75 | 260 | 95 | 115 | 219 | 140 | 165 | 185 | 350 | 420 | 208 | |||
60 | 80 | 346 | 100 | 107 | 73 | 140 | 170 | 225 | ||||||
63 | 71 | 132 | 100 | 110 | 104 | 150 | 160 | 70 | ||||||
63 | 73 | 165 | 100 | 114 | 146 | 150 | 163 | 90 |
Safety/Quality Approvals
ID: Ø 18~350mm
OD: Ø 30~420mm
Length: 3000~8000mm
Special Length:13M
Surface Roughness:Ra0.4 ~ Ra0.8
ID Accuracy:H7, H8, H9
Other 1
Hydraulic cylinder
Pneumatic cylinder
Precise machine pipes
Agriculture machine
Boiler construction
Machinery :
Stamping machine
Punching machine
Blow molding machine
Plastic injection machine
Food machine
Forklift
Automobiles:
Crane
Truck
Truck lifter
Shock absorber of car, motorcycle, bicycle
Furniture: gas spring
Sport equipments
Medical equipments
Door closer
Jack
Other 2
Our Material | Material No. | Similar International Grade | Suitable for… |
JIS G3445 STKM13C | ASTM MT1020 / BS ERWC3 / DIN ST45 / NF TU37b / ISO TS4 | Carbon steel tubes for machine structural purpose | |
DIN 2391 ST52 | 1.0580 | JIS STKM19A / ASTM 1524 / EN E355 / ISO TS18 | Mechanical and automotive engineering |
ST52 BK+S | 1.0580 | Low deformability without heat treatment after cold forming process and stress-relief annealing | |
DIN 2393 ST52.3 | 1.0570 | ISO Gr.1 | Construction of chemical plant, pipe work and mechanical engineering use, |
ASTM A106 | 1.0405 | JIS STPT410 / BS HFS410 / DIN ST45.8 / NF TU42c | Seamless carbon steel pipe for high
temperature service Suitable for bending, flanging, welding and similar forming operations |
★ Other specification and material can be ordered.
About Us
Yee Young, established in Taiwan for 30 years, specializes in rods and tubes for transmission industry. As one of the leading companies with great reputation, Yee Young has certificated ISO 9001 for years. We offer Hydraulic Honed Tube, Stainless Seamless Steel Honed Tube, Cold Drawn Precision Steel Tube, Aluminum Alloy Tubes, OST2 Seamless Carbon Steel Pipe, Hard Chrome Shaft, Induction Harden Chrome Plated Rod, Stainless Steel Harden Chrome Rod, Bearing Steel Bar, Guide Rod, Slide Rail, Tie bar, Column Rod, etc. We value our quality, clients, working efficiency and harmony with stakeholders as our main mission. Through continuing improvement, we provide reasonable price and satisfied products to our customers. Our goal is to pursue the largest benefits for our clients.
Business Type: None
Main Products
Steel Tube, Honed Tube, Cylinder Rods, Piston Rod, Cylinder Tube, Cold Drawn Tube, Aluminum Pneumatic Tube, Seamless Stainless Steel Cylinder Tube, Seamless Steel Skiving Tube, Stainless Steel Hard Chrome Plated Bar Rod, Chrome Shaft, Hydraulic Cylinder