Products


72 Teeth Ratchet Wrench
GWB
Inquire Now
Description
Gear Wrench, 72 Teeths, Chrome Vanadium Steel
Mirror Polished/Matt Finish
Mirror Polished/Matt Finish
Specification
Item No. | Size | Dimensions | Packing List | |||||||||||
(MM) | (SAE) | L (mm) |
A (mm) |
B (mm) | C (mm) |
D (mm) |
W (mm) |
T (mm) |
BOX/CTN | N.W. (kg) |
G.W. (kg) |
CU'FT | ||
GWB 08 | 8mm | 5/16" | 139.00 | 6.90 | 17.50 | 4.10 | 17.70 | 8.10 | 2.80 | 10 | 200 | 9.5 | 10.5 | 0.63' |
GWB 09 | 9mm | - | 149.00 | 7.10 | 19.00 | 4.30 | 19.50 | 8.60 | 2.90 | 10 | 200 | 11.0 | 12 | 0.63' |
GWB 10 | 10mm | 3/8" | 158.00 | 7.60 | 20.50 | 4.70 | 22.00 | 9.30 | 3.20 | 10 | 200 | 12.8 | 13.8 | 0.63' |
GWB 11 | 11mm | 7/16" | 164.00 | 8.00 | 22.00 | 5.10 | 23.80 | 10.30 | 3.50 | 10 | 200 | 14.8 | 15.8 | 0.63' |
GWB 12 | 12mm | - | 170.00 | 8.50 | 23.50 | 5.40 | 26.00 | 11.20 | 3.80 | 10 | 200 | 17.5 | 18.5 | 0.63' |
GWB 13 | 13mm | 1/2" | 177.00 | 8.70 | 25.20 | 5.70 | 27.50 | 12.00 | 3.90 | 10 | 200 | 18.0 | 19 | 0.63' |
GWB 14 | 14mm | 9/16" | 190.00 | 9.30 | 27.30 | 6.10 | 30.50 | 12.90 | 4.20 | 10 | 100 | 11.7 | 12.7 | 0.46' |
GWB 15 | 15mm | - | 198.00 | 9.90 | 28.70 | 6.50 | 31.80 | 14.00 | 4.40 | 10 | 100 | 14.3 | 15.3 | 0.46' |
GWB 16 | 16mm | 5/8" | 207.00 | 10.00 | 30.20 | 6.60 | 34.00 | 15.00 | 4.60 | 10 | 100 | 15.5 | 16.5 | 0.68' |
GWB 17 | 17mm | 11/16" | 224.00 | 10.60 | 32.10 | 7.10 | 36.00 | 15.80 | 4.80 | 10 | 100 | 20.0 | 21 | 0.68' |
GWB 18 | 18mm | - | 235.00 | 11.20 | 33.20 | 7.60 | 38.00 | 16.50 | 5.20 | 10 | 60 | 13.0 | 14 | 0.58' |
GWB 19 | 19mm | 3/4" | 246.00 | 11.70 | 34.20 | 8.10 | 40.20 | 17.10 | 5.40 | 10 | 60 | 15.2 | 16.2 | 0.58' |
GWB 21 | 21mm | 13/16" | 288.00 | 13.50 | 40.80 | 9.00 | 45.50 | 19.50 | 6.00 | 5 | 50 | 18.0 | 19 | 0.8' |
GWB 22 | 22mm | 7/8" | 288.00 | 13.50 | 40.80 | 9.00 | 45.50 | 19.50 | 6.00 | 5 | 50 | 17.5 | 18.5 | 0.8' |
GWB 24 | 24mm | 15/16" | 318.00 | 14.50 | 46.60 | 10.10 | 51.80 | 22.50 | 7.00 | 5 | 50 | 26.5 | 27.5 | 1.18' |
GWB 25 | 25mm | 1" | 318.00 | 14.50 | 46.60 | 10.10 | 51.80 | 22.50 | 7.00 | 5 | 50 | 26.0 | 27 | 1.18' |
About Us
MRI (Master Resource Industries) are renowned international professional hand tools manufacturer with develop, manufacture and sale. Our main products include : socket and impact socket of 3/4" & 1”drive, reversible Gear Wrench and Tap & Die Set etc. We have been experience in the hardware field for more than 30 years and had acquired to patents of many country as Taiwan, U.S.A. , European Union and China, as sale products to the world. MRI in accordance with quality first and best serve to our client, even insist supply to high quality specialized products, also active with sincere to create more commercial opportunity with clients for our management philosophy.
Business Type: Manufacturer/OEM
Main Products
Hand Tools, Socket Sets, Reversible Ratchet Handle, Impact Socket Set, Gear Wrench Set, TAP & Die Set, Tool Accessories, Master Resource Industries, Big Socket, TAP Die, Spanner And Wrench, Hand Socket, Impact Socket, Gear Wrench, Ratchet Wrench
Contact Details
Related Products
72-teeth Double Box Gear Wrench
Inquire Now
72 Teeth Flex Head Gear Wrench
Inquire Now
72-Teeth Double Box Gear Wrench E-Torx
Inquire Now
72-Teeth Stubby Reversible Gear Wrench
Inquire Now
72-Teeth Double Box Reversible Gear Wrench
Inquire Now
72-Teeth 4 in 1 Reversible Gear Wrench W/O
Inquire Now
72-Teeth Flex Reversible Gear Wrench
Inquire Now
72-Teeth Double Box Reversible Gear Wrench
Inquire Now
72-Teeth 4 in 1 Reversible Gear Wrench
Inquire Now
Oval Type Ratchet Handle
Inquire Now
Other buyers also viewed these products
8 PCS Reversible Gear Wrench Set
Inquire Now
12 PCS Stubby Reversible Gear Wrench Set
Inquire Now
12 PCS Reversible Gear Wrench Set
Inquire Now
12 Pc. Flex Gear Wrench Set(Metric)
Inquire Now
8 PCS Gear Wrench Set
Inquire Now
7 PCS Reversible Gear Wrench Set
Inquire Now
12 PCS Gear Wrench Set
Inquire Now
6 Pc. Reversible Gear Wrench Set(Metric & SAE)
Inquire Now
12 Pc. Reversible Gear Wrench Set (Metric)
Inquire Now
7 PCS Gear Wrench Set
Inquire Now