Products
Stainless Steel Square Lock (Stretched Type)
WP-S1-1
Inquire Now
Description
Flexible Electrical Conduit, WP-S1-1 series is manufactured with stainless steel strip by continuous wound in square lock profile. The size range of this series of flexible tube is ID 3.5~16.1mm. It is featured with excellent flexibility and its miniaturized diameter makes the tube be light and also pressure resistance. That offers benefit for deployment in complex or narrow spaces. The bare electrical flexible conduit can be directly used in a controlled environment. For those locations with splash or higher humidity, electrical flexible conduit with plastic jacket is recommended. That offers not only waterproof but also fire retardant. As for the demand of high abrasion resistance or preventing the interference of microwave or static electricity in the environment (EMC shielding), electrical flexible conduit with metal mesh braiding is the proper one to choose.
Specially applicable for protection of signal wire on tools, automation system or equipment, robot, access control, security system, etc.
Specially applicable for protection of signal wire on tools, automation system or equipment, robot, access control, security system, etc.
Features
- Material:Stainless Steel Square Lock (Stretched Type)
- Temperature Range:-40℃~+350℃
- IP Rating:IP 40
- Flexibility:High
- RoHS Compliance : Yes
- Follow IEC standard, 2~3 joints are allowed in a length of 100M.
Specification
Part Number | ID (mm) | OD (mm) | Bending Radius (mm) | Tensile Resistance (kg) | Scaling Rate (%) | Package/Roll (m) |
---|---|---|---|---|---|---|
P015026S1-1 | 1.5±0.1 | 2.6±0.1 | ≤20 | - | <2% | 100 |
P018029S1-1 | 1.8±0.2 | 2.9±0.2 | ≤20 | - | <2% | 100 |
P022034S1-1 | 2.2±0.2 | 3.4±0.2 | ≤16 | - | <2% | 100 |
P026038S1-1 | 2.6±0.2 | 3.8±0.2 | ≤16 | - | <2% | 100 |
P030046S1-1 | 3.0±0.2 | 4.6±0.2 | ≤14 | - | <2% | 100 |
P032048S1-1 | 3.2±0.2 | 4.8±0.2 | ≤14 | - | <2% | 100 |
P035051S1-1 | 3.5±0.2 | 5.1±0.2 | ≤35 | ≥35 | <2% | 100 |
P040060S1-1 | 4.0±0.2 | 6.0±0.2 | ≤40 | ≥50 | <2% | 100 |
P045065S1-1 | 4.5±0.2 | 6.5±0.2 | ≤40 | ≥50 | <2% | 100 |
P050070S1-1 | 5.0±0.2 | 7.0±0.2 | ≤40 | ≥50 | <2% | 100 |
P055075S1-1 | 5.5±0.2 | 7.5±0.2 | ≤40 | ≥50 | <2% | 100 |
P060080S1-1 | 6.0±0.2 | 8.0±0.2 | ≤40 | ≥50 | <2% | 100 |
P065085S1-1 | 6.5±0.2 | 8.5±0.2 | ≤40 | ≥50 | <2% | 100 |
P070090S1-1 | 7.0±0.2 | 9.0±0.2 | ≤40 | ≥60 | <2% | 100 |
P075095S1-1 | 7.5±0.2 | 9.5±0.2 | ≤40 | ≥60 | <2% | 100 |
P080100S1-1 | 8.0±0.2 | 10.0±0.2 | ≤40 | ≥65 | <2% | 100 |
P090110S1-1 | 9.0±0.2 | 11.0±0.2 | ≤45 | ≥70 | <2% | 100 |
P100120S1-1 | 10.0±0.2 | 12.0±0.2 | ≤50 | ≥80 | <2% | 100 |
P115140S1-1 | 11.5±0.2 | 14.0±0.2 | ≤65 | ≥80 | <2% | 50 |
P125157S1-1 | 12.5±0.3 | 15.7±0.3 | ≤85 | ≥80 | <2% | 50 |
P144178S1-1 | 14.4±0.3 | 17.8±0.3 | ≤90 | ≥90 | <2% | 50 |
P161195S1-1 | 16.1±0.3 | 19.5±0.3 | ≤95 | ≥120 | <2% | 50 |
About Us
Kaiphone stands out as one of the few flexible conduit manufacturers in Asia to hold certifications from both UL and CE. Our extensive product range includes standardized offerings as well as tailored solutions to meet diverse and specialized requirements. With a commitment to quality and customer satisfaction, we provide professional and customizable services to cater to a wide array of needs. Choose Kaiphone for reliable and versatile flexible conduit solutions that meet international standards and exceed expectations.
Business Type: Manufacturer/OEM
Main Products
Explosion Proof Flexible Coupling, Flexible Metal Conduit, Flexible Nonmetallic Conduit, Conduit Fitting, Flexible Electrical Conduit, Liquid Tight Flexible Conduit, Armored Fiber Optic Cable, Wire Harness, Cable Harness