Products
Precision Metal Film Resistors
MF Series
Inquire Now
Description
MF, Metal Fime Resistor, is a precise and functional resistor. It is suitable for application on precise electronic circuits.
Features :
- High Stability
- Low Noise, Low Temperature Coefficient
- High Precision Characteristics
Wattage : 1/6W ~ 2W
T/C : 1ppm ~ 100ppm T
olerance : 0.01% ~ 5%
Features :
- High Stability
- Low Noise, Low Temperature Coefficient
- High Precision Characteristics
Wattage : 1/6W ~ 2W
T/C : 1ppm ~ 100ppm T
olerance : 0.01% ~ 5%
Features
Test Items | Specified Value |
---|---|
Temp.coefficient of resistance | ±50, ±100PPM/℃ |
Short time overload | ±(1%+0.05Ω) |
Dielectric withstanding voltage | No evidence of damage |
Insulation resistance | Over104MΩ |
Terminal strength | No evidence of damage |
Moisture load life | ±(1.5%+0.05Ω) |
70℃Load life at 70℃ | ±(2%+0.05Ω) |
Temperature cycling | ±(1%+0.05Ω) |
Solderability | Over 95% |
Resistance to solvent | No evidence of damage |
Specification
TYPE | L | D | d | H | Power Rating |
Max Working Voltage | Max Overload Voltage | Dielectric Withstanding Voltage | Resistance Range | |
---|---|---|---|---|---|---|---|---|---|---|
Normal size | CF1/6W | 3.2±0.2 | 1.8±0.2 | 0.40±0.02 | 25±3 | 0.16W | 200V | 300V | 300V | 1Ω~10M |
CF1/4W | 6.5±0.5 | 2.3±0.3 | 0.40±0.02 | 25±3 | 0.25W | 250V | 500V | 500V | 0.1Ω~22M | |
CF1/2W | 9.0±1.0 | 3.2±0.5 | 0.50±0.02 | 25±3 | 0.5W | 350V | 700V | 500V | 0.1Ω~22M | |
CF1W | 12.01.0 | 4.5±0.5 | 0.65±0.02 | 25±3 | 1W | 500V | 1000V | 1000V | 0.1Ω~22M | |
CF2W | 15.5±1.0 | 5.0±1.0 | 0.72±0.02 | 27±3 | 2W | 500V | 1000V | 1000V | 0.1Ω~22M | |
CF3W | 17.5±1.0 | 6.0±1.0 | 0.72±0.02 | 27±3 | 3W | 500V | 1100V | 1000V | 0.1Ω~22M | |
CF5W | 24.5±1.0 | 8.5±1.0 | 0.75±0.02 | 27±3 | 5W | 700V | 1200V | 1000V | 0.1Ω~22M | |
Small size |
CF1/4WS | 3.2±0.2 | 1.8±0.2 | 0.40±0.02 | 25±3 | 0.25W | 200V | 400V | 400V | 0.1Ω~22M |
CF1/2WS | 6.5±0.5 | 2.3±0.3 | 0.40±0.02 | 25±3 | 0.5W | 250V | 500V | 500V | 0.1Ω~22M | |
CF1WS | 9.0±1.0 | 3.2±0.5 | 0.50±0.02 | 25±3 | 1W | 350V | 700V | 700V | 0.1Ω~22M | |
CF2WS | 12.0±1.0 | 4.5±0.5 | 0.65±0.02 | 25±3 | 2W | 500V | 1000V | 1000V | 0.1Ω~22M | |
CF3WS | 15.5±1.0 | 5.0±1.0 | 0.75±0.02 | 25±3 | 3W | 500V | 1000V | 1000V | 0.1Ω~22M | |
CF5WS | 17.0±1.0 | 6.0±1.0 | 0.72±0.02 | 27±3 | 5W | 500V | 1100V | 1100V | 0.1Ω~22M | |
Super minisize | MF1/2W(SS) | 3.2±0.5 | 1.8±0.2 | 0.40±0.02 | 25±3 | 0.5W | 250V | 500V | 500V | 0.1Ω~1M |
MF1W(SS) | 6.5±0.5 | 2.3±0.32 | 0.43±0.02 | 25±3 | 1W | 350V | 700V | 500V | 0.1Ω~1M | |
MF2W(SS) | 9.0±1.0 | 3.2±0.5 | 0.50±0.02 | 25±3 | 2W | 500V | 1000V | 500V | 0.1Ω~1M | |
MF3W(SS) | 12.0±1.0 | 4.5±0.5 | 0.65±0.02 | 25±3 | 3W | 500V | 1000V | 500V | 0.1Ω~1M | |
MF5W(SS) | 15.5±1.0 | 5.0±1.0 | 0.72±0.02 | 25±3 | 5W | 500V | 1000V | 600V | 0.1Ω~1M |
About Us
Thunder Components Ltd. was established on September, 1971 in Taipei, Taiwan, which as been producing and exporting Resistors for more than 40 years. Through the well-communication between us and our customers, and many different and well established selling channels, we successfully sold our products to a lot of dealers and distributors in every corner of the entire world.
Through the high collaboration between Thunder Components Ltd. and Thunder Technology Co. Ltd's professional R&D and marketing group, we successfully popularize our high and steady quality products to more customers all over the world. The mission of Thunder Components Ltd. is providing high quality products, competitive price, and punctual delivery to satisfy our customers' different requirement.
Through the high collaboration between Thunder Components Ltd. and Thunder Technology Co. Ltd's professional R&D and marketing group, we successfully popularize our high and steady quality products to more customers all over the world. The mission of Thunder Components Ltd. is providing high quality products, competitive price, and punctual delivery to satisfy our customers' different requirement.
Main Products
DIP Resistors, Through Hole Resistors, SMD Resistors, Chip Resistors, MLCC, Chip Capacitors, Thick Film, Thin Film, High Power Resistors, Low Value Resistors, High Voltage Resistors, Aluminum House Resistors, Cement Resistors, Resistors Network
Contact Details
Related Products
Metal Film Mode Resistors
Inquire Now
Metal Glazed High Voltage Resistors
Inquire Now
Metal Film Mode Resistors
Inquire Now
Metal Oxide Film Resistors
Inquire Now
Other buyers also viewed these products
Wirewound Resistors
Inquire Now
Mold Type Resistors_MC
Inquire Now
MC
Inquire Now
Jumper Wires
Inquire Now
Metal Glazed High Voltage Resistors
Inquire Now
Mold Type Resistors _SQH、SQHG
Inquire Now
AH
Inquire Now
SQ-SPS
Inquire Now