Products
Flame Proof Carbon Film Resistors
CFN Series
Inquire Now
Description
CFN Flame Proof Carbon Film resistor, is a functional and nonflammable resistor which is applied for various electronic devices.
Features :
- Superior Heat Resistance
- Superior Pulse Resistance
- Flame Proof Painting
Wattage : 1/6W ~ 5W / Tolerance : 2% ~ 5%
Features :
- Superior Heat Resistance
- Superior Pulse Resistance
- Flame Proof Painting
Wattage : 1/6W ~ 5W / Tolerance : 2% ~ 5%
Features
Test Items | Specified Value |
---|---|
Short time overload | ±(1%+0.05Ω) |
Dielectric withstanding voltage | No evidence of damage |
Insulation resistance | Over 104Ω |
Terminal strength | No evidence of damage |
Moisture load life | R < 100KΩ±3% R ≥ 100KΩ±5% |
70℃Load life at 70℃ | R < 100KΩ±(2%+0.05Ω) R ≥ 100KΩ±3% |
Temperature cycling | ±(1%+0.05Ω) |
Resistance to soldering heat | ±(0.5%+0.05Ω) |
Solderability | Over 95% |
Resistance to solvent | No evidence of damage |
Flame proof | No evidence of flame |
Specification
TYPE | L | D | d | H | Power Rating |
Max Working Voltage | Max Overload Voltage | Dielectric Withstanding Voltage | Resistance Range | |
---|---|---|---|---|---|---|---|---|---|---|
Normal size | CF1/6W | 3.2 ± 0.2 | 1.8 ± 0.2 | 0.40 ± 0.02 | 25 ± 3 | 0.16W | 150V | 300V | 300V | 1Ω ~ 10M |
CF1/4W | 6.5 ± 0.5 | 2.3 ± 0.3 | 0.40 ± 0.02 | 25 ± 3 | 0.25W | 250V | 500V | 500V | 0.1Ω ~ 22M | |
CF1/2W | 9.0 ± 1.0 | 3.2 ± 0.5 | 0.50 ± 0.02 | 25 ± 3 | 0.5W | 350V | 700V | 500V | 0.1Ω ~ 22M | |
CF1W | 12.0 ± 1.0 | 4.5 ± 0.5 | 0.65 ± 0.02 | 25 ± 3 | 1W | 500V | 1000V | 1000V | 0.1Ω ~ 22M | |
CF2W | 15.5 ± 1.0 | 5.0 ± 1.0 | 0.72 ± 0.02 | 27 ± 3 | 2W | 500V | 1000V | 1000V | 0.1Ω ~ 22M | |
Small size | CF1/4WS | 3.2 ± 0.2 | 1.8 ± 0.2 | 0.40 ± 0.02 | 25 ± 3 | 0.25W | 200V | 400V | 400V | 0.1Ω ~ 22M |
CF1/2WS | 6.5 ± 0.5 | 2.3 ± 0.3 | 0.40 ± 0.02 | 25 ± 3 | 0.5W | 300V | 600V | 500V | 0.1Ω ~ 22M | |
CF1WS | 9.0 ± 1.0 | 3.2 ± 0.5 | 0.50 ± 0.02 | 25 ± 3 | 1W | 400V | 800V | 700V | 0.1Ω ~ 22M | |
CF2WS | 12.0 ± 1.0 | 4.5 ± 0.5 | 0.65 ± 0.02 | 25 ± 3 | 2W | 500V | 1000V | 1000V | 0.1Ω ~ 22M | |
CF3WS | 15.5±1.0 | 5.0 ± 0.5 | 0.75 ± 0.02 | 27 ± 3 | 3W | 500V | 1000V | 1000V | 0.1Ω ~ 22M |
About Us
Thunder Components Ltd. was established on September, 1971 in Taipei, Taiwan, which as been producing and exporting Resistors for more than 40 years. Through the well-communication between us and our customers, and many different and well established selling channels, we successfully sold our products to a lot of dealers and distributors in every corner of the entire world.
Through the high collaboration between Thunder Components Ltd. and Thunder Technology Co. Ltd's professional R&D and marketing group, we successfully popularize our high and steady quality products to more customers all over the world. The mission of Thunder Components Ltd. is providing high quality products, competitive price, and punctual delivery to satisfy our customers' different requirement.
Main Products
DIP Resistors, Through Hole Resistors, SMD Resistors, Chip Resistors, MLCC, Chip Capacitors, Thick Film, Thin Film, High Power Resistors, Low Value Resistors, High Voltage Resistors, Aluminum House Resistors, Cement Resistors, Resistors Network