Products
Description
Product Identification
GSRHC103R
1
1
1RO
2
2
M
3
3
- Product Type Code And Size Code
- Inductance Code
- Inductance Tolerance (K±10%, L±15%, M±20%, N±30%)
Specification
Part NO. | Inductance L(μH) |
RDC(Ω) Max. GSRHC |
IDC(A) Max. GSRHC |
||||
---|---|---|---|---|---|---|---|
103R | 104R | 105R | 103R | 104R | 105R | ||
1R3 | 1.3 | 0.0081 | 10.0 | ||||
2R5 | 2.5 | 0.010 | 7.50 | ||||
3R8 | 3.8 | 0.013 | 6.00 | ||||
5R2 | 5.2 | 0.022 | 5.50 | ||||
7R0 | 7.0 | 0.027 | 4.80 | ||||
100 | 10 | 0.0581 | 0.035 | 0.0258 | 2.70 | 4.40 | 3.45 |
120 | 12 | 0.0721 | 0.0320 | 2.25 | 3.40 | ||
150 | 15 | 0.0865 | 0.050 | 0.0400 | 2.22 | 3.60 | 2.83 |
180 | 18 | 0.1161 | 0.0460 | 1.90 | 2.62 | ||
220 | 22 | 0.1454 | 0.073 | 0.0585 | 1.78 | 2.90 | 2.44 |
270 | 27 | 0.1759 | 0.0460 | 1.90 | 2.30 | 2.62 | |
330 | 33 | 0.2134 | 0.093 | 0.0814 | 1.36 | 1.88 | |
390 | 39 | 0.2689 | 0.1031 | 1.32 | 2.10 | 1.70 | |
470 | 47 | 0.2986 | 0.128 | 0.1221 | 1.18 | 1.56 | |
560 | 56 | 0.3358 | 0.1448 | 1.04 | 1.50 | 1.36 | |
680 | 68 | 0.4513 | 0.213 | 0.1930 | 1.04 | 1.36 | |
820 | 82 | 0.5138 | 0.2194 | 0.94 | 1.35 | 1.20 | |
101 | 100 | 0.7000 | 0.304 | 0.2470 | 0.84 | 1.09 | |
121 | 120 | 0.7650 | 0.2984 | 0.76 | 1.15 | 1.00 | |
151 | 150 | 0.8763 | 0.506 | 0.3551 | 0.70 | 0.91 | |
181 | 180 | 0.3943 | 0.92 | 0.84 | |||
221 | 220 | 0.756 | 0.4838 | 0.75 | |||
271 | 270 | 0.6325 | 0.70 | 0.68 | |||
331 | 330 | 1.090 | 0.7800 | 0.60 | |||
391 | 390 | 0.9575 | 0.57 | ||||
471 | 470 | 1.2204 | 0.50 | ||||
561 | 560 | 1.3524 | 0.47 | ||||
681 | 680 | 1.5192 | 0.43 | ||||
821 | 820 | 1.6944 | 0.39 | ||||
102 | 1000 | 1.9464 | 0.35 |
- Test Freq:100KHz/1V
- Operating Temp.:-40℃~+85℃
- inductance drop=35% typ. at IDC.
Mechanical Drawing
SHAPES & DIMENSION
Unit in mm
TYPE | A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|
GSRHC 103R | 10.4 | 10.3 | 3.0 | 7.7 | 1.5 | 3.0 | 3.6 | 10.7 | 7.3 |
GSRHC 104R | 10.4 | 10.3 | 4.0 | 7.7 | 1.5 | 3.0 | 3.6 | 10.7 | 7.3 |
GSRHC 105R | 10.4 | 10.3 | 5.0 | 7.7 | 1.5 | 3.0 | 3.6 | 10.7 | 7.3 |
TEST EQUIPMENT AND CONDITIONS
- Maximum allowable DC current is that which causes a 35% inductance reduction of the initial value or coil temperature to rise 30℃. Whichever is smaller (Reference ambient temperature 20℃)
- Maximum allowable DC current is that which causes a 30% inductance reduction of the initial value or coil temperature to rise by 40℃. Whichever is smaller (Reference ambient temperature 20℃)
- Operating temperature :-25℃~+85℃
Applications
- DC-DC converter transformer.
- Digital camera.
- LCD television set.
OEM/ODM
G-CHEN will also produce devices outside these specifications to meet specific customer requirements, please contact our sales for more information.
About Us
G-Chen Enterprise Co., LTD has proudly stood tall for two decades. We have consistently upheld our unwavering commitment to providing top-quality services and fostering mutual growth. This dedication has allowed us to maintain strong, enduring partnerships and collaborations with our valued customers over the span of two decades. It is this steadfast commitment that has earned us the trust and unwavering support of our customers.
Business Type: None
Main Products
Inductor, Filter, SMD, Converter, Transformer, Axial Inductors, Power Inductors, Choke Inductor, CT Transformer, Line Filter, Filters, Common Filter, Common Mode Filter, Choke, Band Choke, Wild Choke, High-Wire Inductor, High Frequency Transformer
Contact Details
Related Products
SMD Power Inductor
Inquire Now
SMD POWER INDUCTOR
Inquire Now
SMD POWER INDUCTOR
Inquire Now
SMD POWER INDUCTOR
Inquire Now
SMD POWER INDUCTOR
Inquire Now
SMD POWER INDUCTOR
Inquire Now
SMD POWER INDUCTOR
Inquire Now
Other buyers also viewed these products
Common Mode Line Filter
Inquire Now
Leaded Power Inductor
Inquire Now
Spring Coils inductor
Inquire Now
SMD Balun Transformers
Inquire Now
Current Inductor for Charge Cord Set
Inquire Now
POWER INDUCTOR
Inquire Now
UT Filter Inductance Series
Inquire Now
UU Filter Inductance Series
Inquire Now
LEADED POWER INDUCTOR
Inquire Now
Common Mode Line Filter
Inquire Now