Products
SMD POWER INDUCTOR
GSCD TYPE
Inquire Now
Features
- Excellent solder ability and high heat resistance.
- Excellent terminal strength constructio
- Packed in embossed carrier tape and can be use by automatic mounting machine.
- Low cost feature.
Description
Product Identification
GSCD32
1
1
1RO
2
2
M
3
3
- Product Type Code And Size Code
- Inductance Code
- Inductance Tolerance (K: ±10%, M: ±20%)
Specification
Part NO. | Inductance L(μH) |
RDC(Ω) Max. GSCD |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3015 | 3021 | 32 | 43 | 52 | 54 | 73 | 75 | 104 | 105 | 106 | ||
1R0 | 1.0 | 0.07 | 0.07 | 0.049 | 0.03 | 0.028 | ||||||
1R4 | 1.4 | 0.09 | 0.09 | 0.057 | 0.04 | 0.029 | ||||||
1R7 | 1.8 | 0.11 | 0.11 | 0.064 | 0.05 | 0.030 | ||||||
2R2 | 2.2 | 0.13 | 0.13 | 0.13 | 0.072 | 0.06 | 0.042 | |||||
2R7 | 2.7 | 0.14 | 0.14 | 0.079 | 0.07 | 0.044 | ||||||
3R3 | 3.3 | 0.17 | 0.20 | 0.087 | 0.08 | 0.045 | ||||||
3R9 | 3.9 | 0.19 | 0.21 | 0.094 | 0.09 | 0.047 | ||||||
4R7 | 4.7 | 0.2 | 0.21 | 0.33 | 0.109 | 0.14 | 0.048 | |||||
5R6 | 5.6 | 0.22 | 0.35 | 0.126 | 0.15 | 0.050 | ||||||
6R8 | 6.8 | 0.25 | 0.38 | 0.132 | 0.16 | 0.060 | ||||||
8R2 | 8.2 | 0.28 | 0.43 | 0.147 | 0.17 | 0.090 | ||||||
100 | 10 | 0.39 | 0.32 | 0.50 | 0.182 | 0.18 | 0.10 | 0.08 | 0.07 | 0.05 | 0.06 | 0.06 |
120 | 12 | 0.35 | 0.65 | 0.210 | 0.20 | 0.12 | 0.09 | 0.08 | 0.06 | 0.07 | 0.07 | |
150 | 15 | 0.76 | 0.40 | 0.82 | 0.235 | 0.22 | 0.14 | 0.10 | 0.09 | 0.07 | 0.08 | 0.08 |
180 | 18 | 0.48 | 0.90 | 0.338 | 0.25 | 0.15 | 0.11 | 0.10 | 0.08 | 0.09 | 0.09 | |
220 | 22 | 0.93 | 0.58 | 1.14 | 0.378 | 0.35 | 0.18 | 0.13 | 0.11 | 0.09 | 0.10 | 0.10 |
270 | 27 | 0.65 | 1.39 | 0.522 | 0.45 | 0.20 | 0.15 | 0.12 | 0.10 | 0.11 | 0.11 | |
330 | 33 | 1.43 | 0.80 | 1.55 | 0.540 | 0.56 | 0.23 | 0.17 | 0.13 | 0.12 | 0.12 | 0.12 |
390 | 39 | 0.90 | 2.15 | 0.587 | 0.69 | 0.32 | 0.22 | 0.16 | 0.15 | 0.14 | 0.14 | |
470 | 47 | 1.69 | 1.19 | 2.44 | 0.844 | 0.72 | 0.37 | 0.25 | 0.18 | 0.17 | 0.17 | 0.17 |
500 | 50 | 1.22 | ||||||||||
560 | 56 | 1.27 | 2.68 | 0.937 | 0.84 | 0.42 | 0.28 | 0.24 | 0.20 | 0.20 | 0.19 | |
680 | 68 | 2.86 | 1.73 | 3.05 | 1.117 | 0.90 | 0.46 | 0.33 | 0.28 | 0.22 | 0.22 | 0.22 |
750 | 75 | 1.90 | ||||||||||
820 | 82 | 1.99 | 3.48 | 1.200 | 0.95 | 0.60 | 0.41 | 0.37 | 0.25 | 0.25 | 0.25 | |
101 | 100 | 4.55 | 2.52 | 3.84 | 1.400 | 1.30 | 0.70 | 0.48 | 0.43 | 0.34 | 0.35 | 0.35 |
121 | 120 | 2.90 | 5.76 | 1.600 | 1.38 | 0.93 | 0.54 | 0.47 | 0.40 | 0.40 | 0.40 | |
151 | 150 | 3.36 | 6.62 | 1.800 | 1.81 | 1.10 | 0.75 | 0.64 | 0.54 | 0.47 | 0.47 | |
181 | 180 | 3.68 | 7.36 | 2.180 | 1.95 | 1.38 | 1.02 | 0.71 | 0.62 | 0.63 | 0.63 | |
221 | 220 | 5.30 | 8.38 | 2.570 | 2.10 | 1.57 | 1.20 | 0.96 | 0.72 | 0.73 | 0.73 | |
271 | 270 | 5.95 | 13.69 | 3.520 | 2.42 | 1.85 | 1.31 | 1.11 | 0.95 | 0.97 | 0.97 | |
301 | 300 | 8.10 | ||||||||||
331 | 330 | 9.24 | 15.78 | 5.000 | 3.82 | 2.00 | 1.50 | 1.26 | 1.10 | 1.15 | 1.15 | |
391 | 390 | 10.14 | 17.40 | 6.000 | 4.68 | 2.60 | 2.70 | 1.77 | 1.24 | 1.30 | 1.30 | |
461 | 460 | 11.15 | 7.000 | |||||||||
471 | 470 | 11.48 | 20.00 | 5.10 | 3.00 | 3.00 | 1.96 | 1.53 | 1.48 | 1.48 | ||
561 | 560 | 19.49 | 6.00 | 4.19 | 1.90 | 1.90 | 1.90 | |||||
681 | 680 | 22.00 | 7.60 | 4.44 | 2.25 | 2.45 | ||||||
821 | 820 | 23.98 | 9.12 | 5.12 | 2.55 | 2.55 | ||||||
102 | 1000 | 28.80 | 9.87 | 10.00 | 3.00 | |||||||
122 | 1200 | 49.5 | 3.50 | |||||||||
152 | 1500 | 71.5 | 50.00 | |||||||||
402 | 4000 | 129.00 | ||||||||||
962 | 9600 | 220.00 |
Part NO. | Inductance L(μH) |
Rated DC Current(A) Max. GSCD |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3015 | 0321 | 32 | 43 | 52 | 54 | 73 | 75 | 104 | 105 | 106 | ||
1R0 | 1.0 | 2.08 | 2.080 | 2.560 | 4.500 | 3.000 | ||||||
1R4 | 1.4 | 1.86 | 1.860 | 2.520 | 4.000 | 2.800 | ||||||
1R7 | 1.8 | 1.80 | 10800 | 1.950 | 3.300 | 2.600 | ||||||
2R2 | 2.2 | 0.79 | 1.39 | 1.390 | 1.750 | 2.940 | 2.300 | |||||
2R7 | 2.7 | 1.32 | 1.320 | 1.580 | 2.500 | 2.100 | ||||||
3R3 | 3.3 | 1.25 | 1.250 | 1.440 | 2.350 | 2.000 | ||||||
3R9 | 3.9 | 1.20 | 1.200 | 1.330 | 2.200 | 1.950 | ||||||
4R7 | 4.7 | 0.6 | 1.13 | 1.030 | 1.150 | 2.000 | 1.900 | |||||
5R6 | 5.6 | 0.91 | 0.910 | 1.100 | 1.800 | 1.800 | ||||||
6R8 | 6.8 | 0.85 | 0.850 | 1.080 | 1.700 | 1.600 | ||||||
8R2 | 8.2 | 0.82 | 0.820 | 1.050 | 1.400 | 1.600 | ||||||
100 | 10 | 0.45 | 0.74 | 0.740 | 1.040 | 1.200 | 1.440 | 2.300 | 2.300 | 2.380 | 2.600 | 3.500 |
120 | 12 | 0.64 | 0.640 | 0.970 | 1.180 | 1.400 | 1.390 | 2.000 | 2.130 | 2.450 | 3.400 | |
150 | 15 | 0.30 | 0.60 | 0.600 | 0.850 | 1.150 | 1.160 | 1.240 | 1.800 | 1.870 | 2.270 | 3.100 |
180 | 18 | 0.54 | 0.540 | 0.740 | 1.100 | 1.230 | 1.120 | 1.600 | 1.730 | 2.150 | 3.000 | |
220 | 22 | 0.25 | 0.50 | 0.500 | 0.680 | 1.000 | 1.110 | 1.070 | 1.500 | 1.600 | 1.950 | 2.600 |
270 | 27 | 0.43 | 0.430 | 0.620 | 0.860 | 0.970 | 0.940 | 1.300 | 1.440 | 1.760 | 2.400 | |
330 | 33 | 0.20 | 0.40 | 0.400 | 0.560 | 0.760 | 0.880 | 0.850 | 1.200 | 1.260 | 1.500 | 2.300 |
390 | 39 | 0.37 | 0.370 | 0.520 | 0.750 | 0.800 | 0.740 | 1.100 | 1.200 | 1.370 | 2.100 | |
470 | 47 | 0.17 | 0.36 | 0.360 | 0.440 | 0.730 | 0.720 | 0.680 | 1.100 | 1.100 | 1.280 | 1.950 |
500 | 50 | 0.33 | ||||||||||
560 | 56 | 0.31 | 0.310 | 0.420 | 0.550 | 0.680 | 0.640 | 0.840 | 1.010 | 1.170 | 1.850 | |
680 | 68 | 0.13 | 0.30 | 0.300 | 0.370 | 0.520 | 0.610 | 0.590 | 0.850 | 0.910 | 1.110 | 1.650 |
750 | 75 | 0.29 | ||||||||||
820 | 82 | 0.28 | 0.280 | 0.300 | 0.500 | 0.580 | 0.540 | 0.780 | 0.850 | 1.000 | 1.500 | |
101 | 100 | 0.10 | 0.25 | 0.250 | 0.280 | 0.400 | 0.520 | 0.510 | 0.720 | 0.740 | 0.970 | 1.400 |
121 | 120 | 0.20 | 0.200 | 0.240 | 0.360 | 0.480 | 0.490 | 0.660 | 0.690 | 0.890 | 1.300 | |
151 | 150 | 0.19 | 0.190 | 0.220 | 0.300 | 0.400 | 0.400 | 0.580 | 0.610 | 0.780 | 1.200 | |
181 | 180 | 0.17 | 0.170 | 0.210 | 0.260 | 0.380 | 0.360 | 0.510 | 0.560 | 0.720 | 1.000 | |
221 | 220 | 0.16 | 0.160 | 0.200 | 0.250 | 0.350 | 0.310 | 0.490 | 0.530 | 0.660 | 0.950 | |
271 | 270 | 0.14 | 0.140 | 0.180 | 0.210 | 0.280 | 0.290 | 0.420 | 0.450 | 0.570 | 0.900 | |
301 | 300 | 0.135 | ||||||||||
331 | 330 | 0.13 | 0.130 | 0.120 | 0.180 | 0.260 | 0.280 | 0.400 | 0.420 | 0.520 | 0.800 | |
391 | 390 | 0.12 | 0.120 | 0.115 | 0.160 | 0.240 | 0.270 | 0.360 | 0.380 | 0.480 | 0.750 | |
461 | 460 | 0.09 | ||||||||||
471 | 470 | 0.084 | 0.084 | 0.110 | 0.150 | 0.120 | 0.250 | 0.340 | 0.350 | 0.420 | 0.650 | |
561 | 560 | 0.08 | 0.140 | 0.320 | 0.330 | 0.600 | ||||||
681 | 680 | 0.07 | 0.130 | 0.280 | 0.500 | |||||||
821 | 820 | 0.06 | 0.070 | 0.240 | 0.480 | |||||||
102 | 1000 | 0.05 | 0.050 | 0.460 | ||||||||
122 | 1200 | 0.03 | 0.05 | |||||||||
152 | 1500 | 0.03 | ||||||||||
402 | 4000 | 0.019 | ||||||||||
962 | 9600 |
Mechanical Drawing
SHAPES & DIMENSION SHAPES & DIMENSION
DIMENSION
TERMINAL SHAPE
Dimensions in mm
TYPE | A | B | C | D TYP. |
---|---|---|---|---|
GSCD 3015 (1μH~100μH) | 3.3±0.3 | 3.0±0.3 | 1.5±0.3 | 1.0 |
GSCD 3021 (1μH~9000μH) | 3.3±0.3 | 3.0±0.3 | 2.1±0.3 | 1.0 |
GSCD 32 (1μH~470μH) | 3.0±0.3 | 2.8±0.3 | 2.5±0.3 | 0.8 |
GSCD 43 (1μH~470μH) | 4.5±0.3 | 4.0±0.3 | 3.2±0.3 | 1.3 |
GSCD 52(1μH~1000μH) | 5.8±0.3 | 5.2±0.3 | 2.5±0.3 | 1.3 |
GSCD 54 (1μH~100μH) | 5.8±0.3 | 5.2±0.3 | 4.5±0.3 | 1.3 |
GSCD 73 (10μH~470μH) | 7.8±0.3 | 7.0±0.3 | 3.5±0.3 | 2.1 |
GSCD 75 (10μH~470μH) | 7.8±0.3 | 7.0±0.3 | 5.0±0.3 | 2.1 |
GSCD 104 (10μH~560μH) | 10.0±0.3 | 9.0±0.3 | 4.0±0.3 | 2.1 |
GSCD 105 (10μH~820μH) | 10.0±0.4 | 9.0±0.4 | 5.4±0.3 | 2.1 |
GSCD 106 (10μH~1200μH) | 11.0Max. | 10.0Max. | 7.5Max. | 2.1 |
CARRIER TAPE REELS
UNIT:mm
TYPE | A | B | C | G | N | T | MATERIAL |
---|---|---|---|---|---|---|---|
8mm | 178 | 21.0±0.8 | 13.0±0.2 | 8.4 | 55 | 12.4 | PLASTIC |
12mm | 178 | 21.0±0.8 | 13.0±0.2 | 12.4 | 55 | 16.4 | PAPER |
16mm | 178 | 21.0±0.8 | 13.0±0.2 | 16.4 | 55 | 20.4 | PAPER |
24mm | 178 | 21.0±0.8 | 13.0±0.2 | 24.4 | 100 | 28.4 | PAPER |
12mm | 330 | 21.0±0.8 | 13.0±0.2 | 12.4 | 100 | 16.4 | PLASTIC |
16mm | 330 | 21.0±0.8 | 13.0±0.2 | 16.4 | 100 | 20.4 | PLASTIC |
24mm | 330 | 21.0±0.8 | 13.0±0.2 | 24.4 | 100 | 28.4 | PLASTIC |
24mm | 330 | 21.0±0.8 | 13.0±0.2 | 24.4 | 75 | 28.4 | PAPER |
32mm | 330 | 21.0±0.8 | 13.0±0.2 | 32.4 | 75 | 36.0 | PAPER |
TAPE DIMENSION/PACKAGING
Dimension in :mm
TYPE | AO | BO | KO | W | P | T | CHIPS/REEL |
---|---|---|---|---|---|---|---|
GSCD 3015 | 3.30 | 3.80 | 1.80 | 12.0 | 8.0 | 0.35 | 3500 |
GSCD 3021 | 3.30 | 3.80 | 2.50 | 12.0 | 8.0 | 0.35 | 2000 |
GSCD 32 | 2.95 | 3.20 | 2.70 | 12.0 | 8.0 | 0.30 | 2000 |
GSCD 43 | 4.2 | 4.7 | 3.60 | 12.0 | 8.0 | 0.40 | 1500 |
GSCD 52 | 5.60 | 6.20 | 2.80 | 16.0 | 12.0 | 0.30 | 2000 |
GSCD 54 | 5.50 | 6.10 | 4.8 | 16.0 | 12.0 | 0.40 | 1000 |
GSCD 73 | 7.4 | 8.2 | 3.80 | 16.0 | 12.0 | 0.30 | 1000 |
GSCD 75 | 7.4 | 8.2 | 5.2 | 16.0 | 12.0 | 0.40 | 1000 |
GSCD 105 | 9.50 | 10.40 | 5.80 | 24.0 | 16.0 | 0.40 | 800 |
GSCD 106 | 9.50 | 10.50 | 7.20 | 24.0 | 16.0 | 0.40 | 500 |
Applications
- VTR
- QA equipment
- LCD television set
- notebook PC
- portable communication equipments
- DC to DC converters
OEM/ODM
G-CHEN will also produce devices outside these specifications to meet specific customer requirements, please contact our sales for more information.
About Us
G-Chen Enterprise Co., LTD has proudly stood tall for two decades. We have consistently upheld our unwavering commitment to providing top-quality services and fostering mutual growth. This dedication has allowed us to maintain strong, enduring partnerships and collaborations with our valued customers over the span of two decades. It is this steadfast commitment that has earned us the trust and unwavering support of our customers.
Business Type: None
Main Products
Inductor, Filter, SMD, Converter, Transformer, Axial Inductors, Power Inductors, Choke Inductor, CT Transformer, Line Filter, Filters, Common Filter, Common Mode Filter, Choke, Band Choke, Wild Choke, High-Wire Inductor, High Frequency Transformer
Contact Details
Related Products
SMD POWER INDUCTOR
Inquire Now
SMD POWER INDUCTOR
Inquire Now
SMD Power Inductor
Inquire Now
SMD POWER INDUCTOR
Inquire Now
SMD POWER INDUCTOR
Inquire Now
SMD POWER INDUCTOR
Inquire Now
SMD POWER INDUCTOR
Inquire Now
Other buyers also viewed these products
Common Mode Line Filter
Inquire Now
Common Mode Line Filter
Inquire Now
Current inductor for Presentation
Inquire Now
Current Inductor for Charge Cord Set
Inquire Now
Leaded Power Inductor
Inquire Now
UT Filter Inductance Series
Inquire Now
Coil for Wireless Power Charge
Inquire Now
SMD Balun Transformers
Inquire Now
UU Filter Inductance Series
Inquire Now
LEADED POWER INDUCTOR
Inquire Now