Trade Asia Homepage
Shan Hua Plastic Industrial Co., Ltd.





>> Company profile
>> View more products
Item Number:
Product Name:
Polyurethane Tubing
Description:
SHPI is the leading manufacturer of Polyurethane Tubing in Taiwan. We are not only a Professional PU Hose Maker but also a reliable Supplier and Exporter to meet your goal.

Series : US 98A - Ester Base, Shore A 98 ¡Ó 2 (spec in detail)

4Description of Polyurethane Tubing
  • Temperature Range: -20℃(-4¢XF) to 70℃(+165¢XF)
  • Diameter Tolerances: 3mm~ 8mm OD/ ¡Ó 0.1mm(1/8"~3/8" OD/¡Ó0.05") 10mm~12mm OD/ ¡Ó 0.15mm(15/32"~3/4" OD/¡Ó0.07") 16mm~18mm OD/ ¡Ó 0.2mm
  • Working Pressure:3 to 1 safety factor
4Polyurethane Tubing Ordering & Packaging

Metric Size

Part Number Tube OD(mm) Tube ID(mm) Wall Thickness(mm) Package Length(M) Working Pressure
At 23℃ (Kg/cm2)
Burst Pressure
At 23℃ (Kg/cm2)
Bend Radius(mm) Weight Per100M(Kg)
US98A3018 3.0 1.8 0.60 30,50,100,300 12 36 7 0.56
US98A4020 4.0 2.0 1.0 30,50,100,300 25 75 10 1.16
US98A4025 4.0 2.5 0.75 30,50,100,300 12 36 10 0.99
US98A5030 5.0 3.0 1.0 30,50,100,300 13 39 10 1.54
US98A6040 6.0 4.0 1.0 30,50,100,300 11 33 15 1.93
US98A8050 8.0 5.0 1.50 30,50,100,300 12 36 15 3.77
US98A8055 8.0 5.5 1.25 30,50,100,300 9 27 20 3.26
US98A8060 8.0 6.0 1.0 30,50,100,300 8 24 25 2.7
US98A1065 10.0 7.0 1.5 30,50,100,300 10 30 20 5.58
US98A1070 10.0 7.0 1.5 30,50,100,300 9 27 25 4.92
US98A1075 10.0 7.5 1.25 30,50,100,300 8 24 30 4.22
US98A1080 10.0 8.0 2.0 30,50,100 5.5 16.5 40 3.48
US98A1280 12.0 8.0 2.0 30,50,100 10 30 30 7.72
US98A1290 12.0 9.0 1.5 30,50,100 8 24 35 6.08
US98A1210 12.0 10.0 1.0 30,50,100 3.5 10.5 60 4.25
US98A1611 16.0 11.0 2.5 30,50,100 10 30 55 13
US98A1612 16.0 12.0 2.0 30,50,100 9 27 65 10.81
US98A1813 18.0 13.0 2.5 30,50,100 6.5 19.5 80 14.97

Inch Size

Part Number Tube OD(inch) Tube ID(inch) Wall Thickness(inch) Package Length(Ft) Working Pressure
At 75¢XF (PSI)
Burst Pressure
At 75¢XF (PSI)
Bend Radius(inch) Weight Per100FT(LBS)
UE98A18066 1/8 .066 .030 100,200,300,1000 200 600 3/16 .50
UE98A532094 5/32 .094 .030 100,200,300,1000 130 390 3/8 .65
UE98A532078 5/32 .078 .039 100,200,300,1000 142 425 3/8 .75
UE98A316107 3/16 .107 .040 100,200,300,1000 150 450 3/8 1.00
UE98A14125 1/4 .125 .062 100,200,300,1000 180 540 3/8 1.94
UE98A14160 1/4 .160 .045 100,200,300,1000 130 390 1/2 1.55
UE98A516187 5/16 .187 .062 100,200,300,1000 150 450 1/2 2.60
UE98A38245 3/8 .245 .065 100,200,300 130 390 1/2 2.60
UE98A38250 3/8 .250 .062 100,200,300 120 360 1 3.23
UE98A1532313 15/32 .313 .078 100,200,300 130 390 1-1/8 5.03
UE98A12320 1/2 .320 .090 100,200,300 135 405 1-1/8 6.14
UE98A12375 1/2 .375 .062 100,200,300 120 360 1-1/2 4.55
UE98A16375 9/16 .375 .094 100,200 130 390 1-3/8 7.28
UE98A34467 3/4 .467 .141 100,200 140 420 1-1/2 14.3
 
 
Send Message   (Your message will be sent directly) 
* Required information     
* Subject :
* Message :
 Please enter only English message between 20 and 900 characters
Contact Information  
* Please enter check code:

I want to post this inquiry to Trade Asia trade bulletin for more opportunities.
Register to become a member; list your company and products for free!


Sun Asia Enterprise Co.,Ltd Wonpro Co., Ltd.

Copyright (c) 2012 AsianNet Inc. All Rights Reserved.