| SONJIU ELECTRONIC ENTERPRISE CO., LTD. |
|
Item Number:
|
MEA |
|
Product Name:
|
METALLIZED POLYESTER FILM CAPACITOR |
|
Description:
|
MEA are constructed with metallized polyester film dielectric, copporply lead, outer wrapt by polyester film tape and ends sealed bny epoxy resin in non-inductive type. They are suitable for coupling, by-pass filtering timing circuit decoupling and use in data processing auto control system, telecommunication, industrial instruments. |
|
Features:
|
Non-inductive construction.
Good solderability.
Self-healing property.
High stability of capacitance and of reliability.
|
|
Specification:
|
1.OPERATING TEMPERATURE :-40℃~+85℃
2.CAPACITANCE RANGE :.01~10uF
3.CAPACITANCE TOLERANCE : J (¡Ó5%), K (¡Ó10%), M (¡Ó20%)
4.RATED VOLTAGE :100VDC, 250VDC, 400VDC, 630VDC
5.DISSIPATION FACTOR :1.0%MAX.
6.INSULATION RESISTANCE :>15000MΩ (C≦.33uF), >5000MΩ.uF(C>.33uF)
Unit: mm
| |
100 VDC |
250 VDC |
400 VDC |
630 VDC |
| |
W | H |
T | d |
W | H |
T | d |
W | H |
T | d |
W | H |
T | d |
| .01 |
| |
| |
| |
| |
15 | 6 |
4 | 0.6 |
15 | 7 |
4 | 0.6 |
| .015 |
| |
| |
| |
| |
15 | 6 |
4 | 0.6 |
15 | 7 |
4 | 0.6 |
| .022 |
| |
| |
| |
| |
15 | 8 |
4 | 0.6 |
15 | 9 |
5 | 0.6 |
| .033 |
| |
| |
| |
| |
15 | 8 |
4 | 0.6 |
15 | 9 |
5 | 0.6 |
| .047 |
| |
| |
15 | 7 |
4 | 0.6 |
15 | 8 |
5 | 0.6 |
15 | 10 |
6 | 0.6 |
| .068 |
| |
| |
15 | 7 |
4 | 0.6 |
15 | 9 |
5 | 0.6 |
15 | 11 |
7 | 0.6 |
| .1 |
15 | 7 |
4 | 0.6 |
15 | 7 |
4 | 0.6 |
22 | 9 |
5 | 0.6 |
22 | 12 |
8 | 0.6 |
| .15 |
15 | 8 |
4 | 0.6 |
15 | 8 |
4 | 0.6 |
22 | 10 |
6 | 0.6 |
27 | 13 |
8 | 0.8 |
| .22 |
15 | 8 |
5 | 0.6 |
22 | 9 |
5 | 0.6 |
22 | 12 |
7 | 0.6 |
27 | 13 |
9 | 0.8 |
| .33 |
22 | 8 |
5 | 0.6 |
22 | 10 |
6 | 0.6 |
27 | 13 |
8 | 0.8 |
27 | 16 |
11 | 0.8 |
| .47 |
22 | 9 |
5 | 0.6 |
22 | 10 |
6 | 0.8 |
27 | 14 |
8 | 0.8 |
32 | 17 |
12 | 0.8 |
| .68 |
22 | 11 |
6 | 0.6 |
27 | 12 |
7 | 0.8 |
27 | 16 |
9 | 0.8 |
32 | 20 |
16 | 0.8 |
| 1 |
22 | 12 |
7 | 0.8 |
27 | 13 |
7 | 0.8 |
32 | 18 |
10 | 0.8 |
32 | 25 |
18 | 0.8 |
| 1.5 |
22 | 14 |
8 | 0.8 |
32 | 14 |
8 | 0.8 |
32 | 19 |
11 | 0.8 |
| |
| |
| 2.2 |
27 | 16 |
9 | 0.8 |
32 | 16.5 |
9 | 0.8 |
| |
| |
| |
| |
| 3.3 |
27 | 17.5 |
9.5 | 0.8 |
32 | 19 |
12 | 0.8 |
| |
| |
| |
| |
| 4.7 |
32 | 18 |
11 | 0.8 |
32 | 22 |
15 | 0.8 |
| |
| |
| |
| |
| 6.8 |
32 | 20 |
12 | 0.8 |
| |
| |
| |
| |
| |
| |
| 10 |
32 | 23 |
18 | 0.8 |
| |
| |
| |
| |
| |
| |
|
|
|
|
|
|
|
 |
Send Message (Your message will be sent directly) |
|
|
|
|
|
Copyright (c) 2012 AsianNet Inc. All Rights Reserved.
|
|
|