| SONJIU ELECTRONIC ENTERPRISE CO., LTD. |
|
Item Number:
|
MSF |
|
Product Name:
|
MINI SIZE METALLIZED POLYESTER FILM CAPACITOR |
|
Description:
|
MSF are constructed with special metalized polyester film dielectric, copperly lead and epoxy resin coating. They are suitable for blocking, filtering, bypass, coupling, decoupling, timing circuits and ideal for use in telecommunication equipments, data processing equipments industrial instruments automatic control systems. |
|
Features:
|
Space-saving miniature size.
Non-inductive construction.
Seir nealing property.
Good solderability.
Available on type and reel for automatic insertion.
|
|
Specification:
|
1.OPERATING TEMPERATURE :-40℃~+85℃
2.CAPACITANCE RANGE :.01~10uF
3.CAPACITANCE TOLERANCE :¡Ó5%(J), ¡Ó10%(K), ¡Ó20%(M)
4.RATED VOLTAGE :50V,63V,100V
5.DISSIPATION FACTOR :1.0%MAX.
6.INSULATION RESISTANCE :>5000MΩ (C≦33uF), >2000MΩ.uF(C>3.3uF)
Unit: mm
|
RM→ SIZE→ uF↓ |
50/63VDC |
100VDC |
250VDC |
400VDC | |
W |
H |
T |
P |
W |
H |
T |
P |
W |
H |
T |
P |
W |
H |
T |
P |
| 0.01 |
10.5 | 9.0 |
5.0 | 7.5 |
10.5 | 9.0 |
5.0 | 7.5 |
10.5 | 9.0 |
5.0 | 7.5 |
10.5 | 9.0 |
6.0 | 7.5 |
| 0.015 |
10.5 | 9.0 |
5.0 | 7.5 |
10.5 | 9.0 |
5.0 | 7.5 |
10.5 | 9.0 |
5.0 | 7.5 |
10.5 | 9.0 |
6.0 | 7.5 |
| 0.022 |
10.5 | 9.5 |
6.0 | 7.5 |
10.5 | 9.5 |
6.0 | 7.5 |
10.5 | 9.5 |
6.0 | 7.5 |
10.5 | 9.0 |
6.0 | 7.5 |
| 0.033 |
10.5 | 9.5 |
6.0 | 7.5 |
10.5 | 9.5 |
6.0 | 7.5 |
10.5 | 9.5 |
6.0 | 7.5 |
10.5 | 9.0 |
6.0 | 7.5 |
| 0.047 |
10.5 | 9.5 |
6.0 | 7.5 |
10.5 | 9.5 |
6.0 | 7.5 |
10.5 | 9.5 |
6.0 | 7.5 |
13 | 9.5 |
7.0 | 10 |
| 0.068 |
10.5 | 9.5 |
6.0 | 7.5 |
10.5 | 9.5 |
6.0 | 7.5 |
10.5 | 9.5 |
6.0 | 7.5 |
13 | 10 |
7.5 | 10 |
| 0.1 |
10.5 | 9.5 |
6.0 | 7.5 |
10.5 | 9.5 |
6.0 | 7.5 |
10.5 | 9.5 |
7.0 | 7.5 |
13 | 11 |
8 | 10 |
| 0.15 |
10.5 | 10.5 |
7.0 | 7.5 |
13.0 | 10.0 |
6.0 | 10.0 |
| |
| |
| |
| |
| 0.22 |
10.5 | 10.5 |
7.0 | 7.5 |
13.0 | 10.0 |
6.5 | 10.0 |
| |
| |
| |
| |
| 0.33 |
10.5 | 11.0 |
8.0 | 7.5 |
13.0 | 11.5 |
7.0 | 10.0 |
| |
| |
| |
| |
| 0.47 |
10.5 | 11.5 |
8.0 | 7.5 |
13.0 | 12.5 |
7.5 | 10.0 |
| |
| |
| |
| |
| 0.68 |
13.0 | 11.5 |
7.5 | 10.0 |
13.0 | 12.9 |
8 | 10 |
| |
| |
| |
| |
| 1.0 |
13.0 | 12.5 |
7.5 | 10.0 |
13.0 | 13.0 |
8 | 10 |
| |
| |
| |
| |
| 1.5 |
18.5 | 14.0 |
8.0 | 15.0 |
| |
| |
| |
| |
| |
| |
|
|
|
|
|
|
|
 |
Send Message (Your message will be sent directly) |
|
|
|
|
|
Copyright (c) 2012 AsianNet Inc. All Rights Reserved.
|
|
|